Predictions & Data for this entry
Model: stx | climate: BWh | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: THp | food: bxM, xiHs | class: |
MRE = 0.117 | habitat: 0iTd | gender: Dg | order: |
SMSE = 0.030 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 38 | 32.94 | (0.1332) | d | gestation time | Olse1982 |
tx | 14 | 14.16 | (0.01168) | d | time since birth at weaning | Olse1982 |
tp | 58 | 56.99 | (0.01742) | d | time since birth at puberty female | Olse1982 |
tpm | 59 | 59.49 | (0.008348) | d | time since birth at puberty male | AnAge, Olse1982 |
am | 2154 | 2701 | (0.2542) | d | life span | AnAge |
Wwb | 5.27 | 5.361 | (0.01734) | g | wet weight at birth | AnAge |
Wwx | 15.16 | 14.5 | (0.04375) | g | wet weight at weaning | AnAge |
Wwi | 45.2 | 41.64 | (0.07869) | g | ultimate wet weight | AnAge |
Ri | 0.02877 | 0.02835 | (0.01451) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_f | time since birth | wet weight | (0.1227) | Brun1990 | |
tW_m | time since birth | wet weight | (0.09464) | Brun1990 | |
tW_e | age | foetal weight | (0.2165) | Brun1990 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Acomys cahirinus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04578 | cm/d | energy conductance |
kap | 0.8 | 0.9359 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 1328 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8016 | - | growth efficiency |
Discussion
- Males are assumend to differ from females by E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography