Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MPN | food: biCi | class: |
MRE = 0.124 | habitat: 0jMp, jiMcd | gender: D | order: |
SMSE = 0.032 | embryo: Mnf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2555 | 2554 | (0.0002547) | d | life span | KolpMilo2014 |
Lp | 5 | 6.144 | (0.2288) | cm | total length at puberty | guess |
Li | 13 | 13.82 | (0.06271) | cm | ultimate total length | KolpMilo2014 |
Wwb | 0.0026 | 0.002634 | (0.01289) | g | wet weight at birth | guess |
Ri | 0.2192 | 0.2209 | (0.007944) | #/d | max reprod ratecm | KolpMiro2007 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_SO | time since birth | total length | (0.1207) | KolpMilo2014 | |
tL_OB | time since birth | total length | (0.07777) | KolpMilo2014 | |
tW_SO | time since birth | wet weight | (0.2704) | KolpMilo2014 | |
tW_OB | time since birth | wet weight | (0.05563) | KolpMilo2014 | |
LW_SO | total length | wet weight | (0.1189) | KolpMilo2014 | |
LW_OB | total length | wet weight | (0.2344) | KolpMilo2014 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Alectrias alectrolophus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0157 | cm/d | energy conductance |
kap | 0.8 | 0.9756 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 36 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8006 | - | growth efficiency |
Discussion
- Temperature is max in July-Aug, 27C, ice during mid-Nov,, end Feb
Bibliography