Predictions & Data for this entry
Model: std | climate: ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MAN, MN | food: biCij | class: |
MRE = 0.027 | habitat: 0iMdb | gender: D | order: |
SMSE = 0.005 | embryo: Mpb | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1.387e+04 | 1.387e+04 | (9.174e-05) | d | life span | AllaLora2000 |
Lp | 55 | 54.76 | (0.004335) | cm | total length at puberty | fishbase |
Li | 100 | 99.75 | (0.002539) | cm | ultimate total length | fishbase |
Wwb | 0.0477 | 0.04732 | (0.00795) | g | wet weight at birth | spec_id |
Wwi | 7580 | 7632 | (0.006852) | g | ultimate wet weight | fishbase |
Ri | 19.31 | 19.16 | (0.00793) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | total length | (0.1594) | AllaLora2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Alepocephalus bairdii | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02074 | cm/d | energy conductance |
p_M | 18 | 18.64 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.5612 | - | maintenance ratio |
kap | 0.8 | 0.6705 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- preferred temp 10 C; bathydemersal; depth range 365 - 1700 m (Ref: fishbase)
- Length-weight Ww in g = 0.00316*(TL in cm)^3.19 (Ref: specid)
- mostly coelenterates, but also decapods, tunicates, fishes
Bibliography