Predictions & Data for this entry
Model: abj | climate: MB, Cfa | migrate: Mda | phylum: |
COMPLETE = 2.5 | ecozone: MAW, THn | food: biPz | class: |
MRE = 0.070 | habitat: piMpe, 0bFr, piFr | gender: D | order: |
SMSE = 0.021 | embryo: Fg | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 1460 | 1413 | (0.03251) | d | life span | fishbase |
Lp | 38 | 32.67 | (0.1403) | cm | total length at puberty | Ingr2007 |
Li | 60.7 | 60.31 | (0.006415) | cm | ultimate total length | fishbase |
Wwb | 0.000523 | 0.0004984 | (0.04696) | g | wet weight at birth | Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.03179) | Ingr2007 | |
tL_m | time since birth | total length | (0.06712) | Ingr2007 | |
LWw_f | total length | wet weight | (0.1216) | Ingr2007 | |
LWw_m | total length | wet weight | (0.177) | Ingr2007 | |
LN | total length | fecundity | (0.348) | Ingr2007 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Alosa alabamae | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0173 | cm/d | energy conductance |
p_M | 18 | 92.27 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.1131 | - | maintenance ratio |
kap | 0.8 | 0.9686 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8022 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
- mean temperatures are guessed
- mod_1: males have equal state variables at b, compared to females
Facts
- length-weight: Ww in g = 0.01110*(TL in cm)^3.000 (Ref: fishbase)
- length-length from photo: SL = 0.84*TL (Ref: Wiki)
Bibliography