Predictions & Data for this entry
Model: abj | climate: MA, MB | migrate: | phylum: |
COMPLETE = 4.5 | ecozone: MAW | food: biPp, biPz | class: |
MRE = 0.192 | habitat: 0iMpe, 0iMi | gender: D | order: |
SMSE = 0.071 | embryo: Mbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab_T16 | 15.5 | 14.12 | (0.08871) | d | age at birth | WortPric2002 |
ab_T20 | 10.4 | 8.167 | (0.2147) | d | age at birth | WortPric2002 |
ab_T21 | 7 | 7.138 | (0.01971) | d | age at birth | GentGent1983 |
ab_T29 | 4.6 | 2.51 | (0.4543) | d | age at birth | WortPric2002 |
tp | 14 | 16.67 | (0.1911) | d | time since birth at puberty | GentGent1983 |
am | 150 | 159.9 | (0.06631) | d | maximum life span | LussKuhn1988 |
Lb | 0.152 | 0.1775 | (0.1678) | cm | standard length at birth | ScarStee2017 |
Li | 0.98 | 0.9036 | (0.07794) | cm | ultimate total length | Mole1969 |
L28_f_d1 | 0.858 | 0.6933 | (0.1919) | cm | total length of females at day 28 | Baye2002 |
L28_m_d1 | 0.82 | 0.6575 | (0.1981) | cm | total length of males at day 28 | Baye2002 |
L28_f_d2 | 0.807 | 0.83 | (0.02845) | cm | total length of females at day 28 | Baye2004 |
L28_m_d2 | 0.775 | 0.7849 | (0.01281) | cm | total length of males at day 28 | Baye2004 |
L28_f_d3 | 0.746 | 0.8245 | (0.1052) | cm | total length of females at day 28 | Baye2006 |
L28_m_d3 | 0.741 | 0.7826 | (0.0562) | cm | total length of males at day 28 | Baye2006 |
L28_f_d4 | 0.74 | 0.7724 | (0.04379) | cm | total length of females at day 28 | Baye2007 |
L28_m_d4 | 0.73 | 0.7342 | (0.005803) | cm | total length of males at day 28 | Baye2007 |
Wwb | 5.1e-05 | 9.511e-05 | (0.8648) | g | wet weight at birth | WortPric2002 |
Ww28_f_d1 | 0.00508 | 0.005018 | (0.01212) | g | wet weight of females at day 28 | Baye2002 |
Wd28_f_d1 | 0.00096 | 0.0008531 | (0.1113) | g | dry weight of females at day 28 | Baye2002 |
Ww28_m_d1 | 0.00393 | 0.004024 | (0.0238) | g | wet weight of males at day 28 | Baye2002 |
Wd28_m_d1 | 0.00074 | 0.000684 | (0.07567) | g | dry weight of males at day 28 | Baye2002 |
Wd28_f_d2 | 0.00144 | 0.001694 | (0.1767) | g | dry weight of females at day 28 | Baye2004 |
Wd28_m_d2 | 0.00102 | 0.001062 | (0.04151) | g | dry weight of males at day 28 | Baye2004 |
Wd28_f_d3 | 0.00136 | 0.001649 | (0.2128) | g | dry weight of females at day 28 | Baye2006 |
Wd28_m_d3 | 0.00104 | 0.001046 | (0.005554) | g | dry weight of males at day 28 | Baye2006 |
Wd28_f_d4 | 0.00132 | 0.001316 | (0.003012) | g | dry weight of females at day 28 | Baye2007 |
Wd28_m_d4 | 0.00086 | 0.0008383 | (0.02525) | g | dry weight of males at day 28 | Baye2007 |
N28_d2 | 21.4 | 15.32 | (0.2842) | # | cumulative reproduction at day 28 | Baye2004 |
N29_f1 | 2.89 | 3.585 | (0.2403) | # | cumulative reproduction at day 29 | McKe1987 |
N29_f2 | 5 | 5.928 | (0.1855) | # | cumulative reproduction at day 29 | McKe1987 |
N29_f3 | 7.63 | 7.877 | (0.03239) | # | cumulative reproduction at day 29 | McKe1987 |
N29_f4 | 8.27 | 8.198 | (0.008726) | # | cumulative reproduction at day 29 | McKe1987 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWd_f4 | time since birth | dry weight | (0.03733) | McKe1987 | |
tWd_f3 | time since birth | dry weight | (0.04215) | McKe1987 | |
tWd_f2 | time since birth | dry weight | (0.1352) | McKe1987 | |
tWd_f1 | time since birth | dry weight | (0.3246) | McKe1987 | |
tL_f | time since birth | standard length | (0.08021) | ScarStee2017 | |
tL_m | time since birth | standard length | (0.1362) | ScarStee2017 | |
tN1_d1 | time since birth | cumulative number of eggs | (0.303) | Baye2002 | |
tN2_d1 | time since birth | cumulative number of eggs | (0.8049) | Baye2002 | |
tN1_d3 | time since birth | cumulative number of eggs | (0.2244) | Baye2006 | |
tN2_d3 | time since birth | cumulative number of eggs | (0.2362) | Baye2006 | |
tN1_d4 | time since birth | cumulative number of eggs | (0.4547) | Baye2007 | |
tN2_d4 | time since birth | cumulative number of eggs | (0.5611) | Baye2007 | |
tL1 | time since birth | length | (0.187) | GreaGutj2011 | |
tL2 | time since birth | length | (0.1605) | GreaGutj2011 | |
tL3 | time since birth | length | (0.1289) | GreaGutj2011 | |
tL4 | time since birth | length | (0.1016) | GreaGutj2011 | |
tN_G1 | time since birth | cumulative reproduction | (0.2407) | GreaGutj2011 | |
tN_G2 | time since birth | cumulative reproduction | (0.8595) | GreaGutj2011 | |
tN_G3 | time since birth | cumulative reproduction | (0.4442) | GreaGutj2011 | |
tN_G4 | time since birth | cumulative reproduction | (0.3382) | GreaGutj2011 | |
WwJO | Wet weight | Oxygen consumption | (0.3937) | ModlFroe1997 | |
tL5 | time since birth | length | (0.1893) | Baye2020 | |
tN1 | time since birth | cumulative number of eggs | (0.1929) | KuhnMunn2001 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Americamysis bahia | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01064 | cm/d | energy conductance |
p_M | 18 | 2097 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.1706 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3515 | - | maintenance ratio |
kap | 0.8 | 0.9121 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8229 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Age at birth and age at hatching considered equivalent
- Standard length reported as measurement from the midpoint of the eye to the midpoint of the statocyst situated at the base of the uropods; Total length as measurement from the tip of the rostrum to the posterior tip of the telson excluding the spines.
- All non reported measurement methods are considered standard length
- Males are assumed to differ from females by {p_Am} only
- mod_1: added growth and reproduction data for different food levels and a (small) range of temperatures.
- A
- mod_3: males have equal state variables at b, compared to females
Facts
- length-length relationship: SL = TL * 0.8; estimated from drawing (Ref: EPA2009)
Acknowledgment
- The Bayer study reports can be requested by sending an email to: cropscience-transparency@bayer.com
Bibliography