Predictions & Data for this entry
| Model: abj | climate: MB | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MPW | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.041 | habitat: 0jMc, jiMb | gender: D | order: |
| SMSE = 0.014 | embryo: Mp | reprod: Os | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 18.3 | 8.609 | (0.5296) | d | age at birth | PromNabh2011 |
| am | 160 | 161.8 | (0.01122) | d | life span | PromNabh2011 |
| Wwb | 0.00019 | 0.0001927 | (0.0144) | g | wet weight at birth | PromNabh2011 |
| Wwp | 21 | 20.31 | (0.03306) | g | wet weight at puberty | guess |
| Wwi | 156 | 149.5 | (0.0414) | g | wet weight at 160 d | PromNabh2011 |
| Ni | 6900 | 6720 | (0.02615) | # | cum reprod at death | PromNabh2011 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time | mantle length | (0.08236) | PromNabh2011 |
| tL_m | ![]() | time | mantle length | (0.1265) | PromNabh2011 |
| tWw_f | ![]() | time | wet weight | (0.09008) | PromNabh2011 |
| tWw_m | ![]() | time | wet weight | (0.1515) | PromNabh2011 |
| LWw | ![]() | mantle length | wet weight | (0.2078) | PromNabh2011 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Amphioctopus aegina | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.005755 | cm/d | energy conductance |
| p_M | 18 | 75.09 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1449 | - | maintenance ratio |
| kap | 0.8 | 0.9816 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8077 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- semelparous: death at first spawning, female ventilates eggs and dies after hatching (Ref: Wiki)
- Planctonic phase lasts 20-25 d at 29,7 C (Ref: PromNabh2011)
Bibliography


