Predictions & Data for this entry
| Model: abj | climate: MB | migrate: | phylum: |
| COMPLETE = 2.9 | ecozone: MPE | food: biCi | class: |
| MRE = 0.181 | habitat: 0iMc | gender: D | order: |
| SMSE = 0.069 | embryo: Mv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 3650 | 3656 | (0.001727) | d | life span | CarlScho1960 |
| Lb | 4.4 | 3.558 | (0.1913) | cm | std length at birth | CarlScho1960 |
| Lp | 16.4 | 14.2 | (0.134) | cm | std length at puberty for females | CarlScho1960 |
| Li | 43 | 41.44 | (0.03621) | cm | ultimate standard length for females | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | std length | fecundity | (0.2626) | CarlScho1960 |
| tL_fm | ![]() | time since birth | total length | (0.1897) | CarlScho1960 |
| tLe | ![]() | time since birth | std embryo length | (0.1121) | CarlScho1960 |
| tW_fm | ![]() | time since birth | weight | (0.5416) | CarlScho1960 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Amphistichus argenteus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03669 | cm/d | energy conductance |
| p_M | 18 | 23.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.4345 | - | maintenance ratio |
| kap | 0.8 | 0.8632 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8059 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are supposed to differ from females by {p_Am} only
- Temperatures are guessed
Facts
- Viviparous (Ref: Wiki)
Bibliography



