Predictions & Data for this entry
Model: std | climate: Cfb | migrate: TT | phylum: |
COMPLETE = 2.4 | ecozone: THn | food: biCi | class: |
MRE = 0.186 | habitat: 0bTf, biFl, biFm | gender: Dg | order: |
SMSE = 0.154 | embryo: Tnsf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 152.5 | 126.4 | (0.1708) | d | age at birth | amphibiaweb |
tj | 14 | 13.84 | (0.01136) | d | time since birth at metam | amphibiaweb |
tp | 1460 | 1409 | (0.03487) | d | time since birth at puberty for females | amphibiaweb |
tpm | 1095 | 1399 | (0.2776) | d | time since birth at puberty for males | amphibiaweb |
am | 9855 | 9857 | (0.0002506) | d | life span | AnAge |
Lb | 5.5 | 7.035 | (0.2791) | cm | total length at birth | amphibiaweb |
Lj | 6 | 7.572 | (0.262) | cm | total length at metam | amphibiaweb |
Lp | 52.8 | 47.54 | (0.09956) | cm | total length at puberty for females | amphibiaweb |
Lpm | 53.7 | 47.34 | (0.1185) | cm | total length at puberty for males | amphibiaweb |
Li | 116 | 92.56 | (0.202) | cm | ultimate total length | Wiki |
Wwb | 0.55 | 0.5141 | (0.06533) | g | wet weight at birth | amphibiaweb |
Wwp | 148.6 | 158.7 | (0.06786) | g | wet weight at puberty for females | amphibiaweb |
Wwpm | 168.7 | 156.6 | (0.07167) | g | wet weight at puberty for males | amphibiaweb |
Wwi | 1042 | 1171 | (0.1239) | g | ultimate wet weight | Wiki |
Ri | 0.5753 | 0.0004507 | (0.9992) | #/d | maximum reprod rate | amphibiaweb |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Amphiuma means | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01167 | cm/d | energy conductance |
kap | 0.8 | 0.9998 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 26.01 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8018 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by E_Hp only
Facts
- Survives starvation for a period of 3 yr (Ref: amphibiaweb)
Bibliography