Predictions & Data for this entry
Model: std | climate: C | migrate: | phylum: |
COMPLETE = 4.0 | ecozone: THp | food: biD | class: |
MRE = 0.115 | habitat: 0iTh, 0iTf, 0iTi | gender: Hh | order: |
SMSE = 0.025 | embryo: Tt | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 91 | 89.83 | (0.0128) | d | time since birth at puberty | Bart2018 |
am | 1095 | 1092 | (0.00306) | d | life span | Nair1998 |
Lb | 1.2 | 1.539 | (0.2827) | cm | length at birth | SimsGera1999 |
Li | 8.5 | 6.733 | (0.2078) | cm | ultimate total length | Bart2018 |
Wwb | 0.03 | 0.02764 | (0.07872) | g | wet weight at birth | Bost1987 |
Wwp | 0.5 | 0.5058 | (0.01152) | g | wet weight at puberty | Lofs1983 |
Wwi | 2 | 2.314 | (0.1569) | g | ultimate wet weight | Lofs1983 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
m_R1 | moisture | reproduction | (0.08431) | Holm2001 | |
m_R2 | moisture | reproduction | (0.1344) | Holm2001 | |
m_Ww1 | moisture | wet weight relative to initial | (0.9308) | Holm2001 | |
m_Ww2 | moisture | wet weight relative to initial | (0.3531) | Holm2001 | |
tW11 | time since birth | wet weight | (0.07265) | Bart2019 | |
tW12 | time since birth | wet weight | (0.08782) | Bart2019 | |
tW13 | time since birth | wet weight | (0.1063) | Bart2019 | |
tN2 | time since birth | cumulative offspring | (0.07682) | Bart2019 | |
tN3 | time since birth | cumulative offspring | (0.1081) | Bart2019 | |
tW11b | time since birth | wet weight | (0.09716) | Bart2019 | |
tW12b | time since birth | wet weight | (0.1018) | Bart2019 | |
TP | temperature | cast production | (0.3016) | GergRake2022 | |
Tab | temperature | age at birth | (0.2188) | Holm1991 | |
m_Wdj | moisture | dry weight | (0.1593) | Holm2001 | |
m_Wwj1 | moisture | wet weight | (0.04148) | Holm2001 | |
m_diap | moisture | diapasing worms | (0.1333) | Holm2001 | |
xf | soil organic matter | relative burrow rate | (0.08628) | GergRake2022 | |
xf_m | moisture | burrow rate | (0.09088) | GergRake2022 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Aporrectodea caliginosa | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01851 | cm/d | energy conductance |
kap | 0.8 | 0.4373 | - | allocation fraction to soma |
kap_R | 0.95 | 0.475 | - | reproduction efficiency |
p_M | 18 | 1680 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002793 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7999 | - | growth efficiency |
Discussion
- This entry is discussed in GergRake2022
- Default d_V=0.16 g/cm^3, but we need a higher value to match juvenile dry weights
- Assumption: 1% soil organic matter content represents 18.62 kJ/g (Lavelle and Spain 2001)
- Assumption: A cocoon contains a single hatchling
Facts
- Aporrectodea caliginosa is hermaphroditic. However, reproduction is obligatory biparental. (Ref: Bart2018)
Acknowledgment
- Bart2019 Data for growth over time at different amount of food (including reproductive performance) were kindly provided by Sylvain Bart, Celine Pelosi and Alexandre R.R. Pery.
Bibliography