Predictions & Data for this entry
| Model: stx | climate: Csa, Csb | migrate: | phylum: |
| COMPLETE = 2.7 | ecozone: THn | food: bxM, xiH | class: |
| MRE = 0.040 | habitat: 0iTf | gender: Dg | order: |
| SMSE = 0.004 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 28 | 28 | (3.414e-05) | d | gestation time | Wiki |
| tx | 32 | 32 | (9.134e-05) | d | time since birth at weaning | ADW |
| tp | 80 | 80.02 | (0.0001962) | d | time since birth at puberty | guess |
| am | 912.5 | 912.5 | (3.553e-05) | d | life span | ADW |
| Wwb | 2.4 | 2.368 | (0.01319) | g | wet weight at birth | Hami1962 |
| Wwx | 21 | 16.79 | (0.2006) | g | wet weight at waening | EoL |
| Wwi | 50 | 50.13 | (0.002511) | g | ultimate wet weight for female | ADW |
| Ri | 0.02712 | 0.02713 | (0.0002599) | #/d | maximum reprod rate | Wiki |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw2 | ![]() | time since birth | wet weight | (0.05595) | Hami1962 |
| tWw3 | ![]() | time since birth | wet weight | (0.07644) | Hami1962 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Arborimus longicaudus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0191 | cm/d | energy conductance |
| kap | 0.8 | 0.967 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 2246 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| t_0 | 0 | 13.08 | d | time at start development |
Discussion
- males are assumed not to differ from females
Facts
- Eats only needles of conifers, mostly Douglas-fir, Pseudotsuga menziesii, discarding resin ducts (Ref: Wiki)
Bibliography
