Predictions & Data for this entry
| Model: abj | climate: MC | migrate: | phylum: |
| COMPLETE = 4.2 | ecozone: MAN | food: bjPp, bjD | class: |
| MRE = 0.254 | habitat: 0jMc, jiMb | gender: D | order: |
| SMSE = 0.207 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| atr_10 | 7 | 7.7 | (0.1) | d | age at trochophore larva stage | Gaud2019 |
| ab_10 | 30 | 10.52 | (0.6495) | d | age at birth | FarkBerg1979 |
| aj | 78 | 89.69 | (0.1499) | d | age at metamorphosis | FarkBerg1979 |
| ap_13 | 547.5 | 88.9 | (0.8376) | d | age at puberty | DeCuLefe2018 |
| am | 2190 | 2462 | (0.1244) | d | life span | BeukDeV1979 |
| L0 | 0.02 | 0.02142 | (0.07108) | cm | Egg diameter | DeCuLefe2018, WatsCadm1998 |
| Ltr | 0.025 | 0.01995 | (0.2019) | cm | total length of the Trochophore larva | FarkBerg1979 |
| Lj | 0.89 | 0.8456 | (0.04988) | cm | total length at metamorphosis | FarkBerg1979 |
| Lb | 0.08 | 0.02291 | (0.7136) | cm | total Length at birth | FarkBerg1979 |
| TLp | 2.5 | 0.9343 | (0.6263) | cm | Trunk length at puberty | DeCuLefe2018 |
| TLi | 34 | 37.41 | (0.1004) | cm | Trunk maximum length | Gaud2019 |
| Ww0 | 4.78e-06 | 5.147e-06 | (0.07678) | g | wet weight at fertilization | DeCuLefe2019 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tTL_20 | ![]() | time | trunk length | (0.1269) | DeWiBerg1979 |
| tTL2_20 | ![]() | time | trunk length | (0.1236) | DeWiBerg1979 |
| tTL_15 | ![]() | time | trunk length | (0.07439) | DeWiBerg1979 |
| tTL2_15 | ![]() | time | trunk length | (0.1329) | DeWiBerg1979 |
| tTL2_10 | ![]() | time | trunk length | (0.05512) | DeWiBerg1979 |
| tTL_10 | ![]() | time | trunk length | (0.1717) | DeWiBerg1979 |
| tTL_5 | ![]() | time | trunk length | (0.147) | DeWiBerg1979 |
| tTL2_5 | ![]() | time | trunk length | (0.1087) | DeWiBerg1979 |
| tWw1 | ![]() | time since the beginning of the experiment | wet weight | (0.1866) | OlivCrai2006 |
| tWw2 | ![]() | time since the beginning of the experiment | wet weight | (0.1521) | OlivCrai2006 |
| Ww_JO_12 | ![]() | Wet weight | O2 consumption rate | (0.2893) | DeCuLefe2019 |
| Ww_JO_15 | ![]() | Wet weight | O2 consumption rate | (0.3806) | DeCuLefe2019 |
| Ww_JO_205 | ![]() | Wet weight | O2 consumption rate | (0.4013) | DeCuLefe2019 |
| TL_R | ![]() | Trunk length | Number of eggs per day | (0.26) | DeCuLefe2019 |
| TLw_vs_Wd_dewilde | ![]() | Physical trunk length | Dry Weight | (0.2239) | DeWiBerg1979 |
| TLw_vs_Ww | ![]() | Physical trunk length | Wet Weight | (0.4107) | DeCuLefe2019 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Arenicola marina | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.009794 | cm/d | energy conductance |
| p_M | 18 | 15.82 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.5217 | - | maintenance ratio |
| kap | 0.8 | 0.9181 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.811 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 2.248e-05 | - | supply stress |
Discussion
- Mod_2: the version of the entry is discussed in DeCuLefe2019
- Trunk length data more reliable because of possible tail-eating
- Measurements might be done on the lugworm "extended" or "contracted" which leads to different shape coefficients according to the authors
Facts
- Sexes separated (Ref: WatsCadm1998)
- Trochophora short living in mothers burrow without feeding, then dispersed in the water column. The metatrochophore larva settles on a temporary habitat where it starts feeding and engage metamorphosis. Second dispersal phase after metamorphosis (Ref: FarkBerg1979)
- Spawning early Oct; Recruitment observed in April-May (Ref: BeukDeV1979)
Bibliography





