Predictions & Data for this entry
Model: abj | climate: Cfb, Dfb, Dfc | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: THp | food: biTvf | class: |
MRE = 0.072 | habitat: 0iFr, 0iFl, 0iFp | gender: D | order: |
SMSE = 0.011 | embryo: Fc | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 17 | 17.01 | (0.0006077) | d | age at birth | TaylSomm2005 |
tj | 12 | 10.81 | (0.09921) | d | time since birth at metam | PastMikh2004 |
tp | 38 | 38.56 | (0.01469) | d | time since birth at puberty | PastMikh2004 |
am | 60 | 59.98 | (0.0003729) | d | life span | TaylSomm2005 |
Lb | 0.07 | 0.05986 | (0.1449) | cm | body length at birth | TaylSomm2005 |
Lj | 0.2 | 0.2514 | (0.2571) | cm | body length at metam | PastMikh2004 |
Lp | 0.92 | 0.9047 | (0.01667) | cm | body length at puberty | PastMikh2004 |
Li | 1.3 | 1.496 | (0.1507) | cm | ultimate body length | PastMikh2004 |
Wwb | 6.3e-06 | 6.412e-06 | (0.01785) | g | wet weight at birth | TaylSomm2005 |
Wwi | 0.102 | 0.1001 | (0.01895) | g | ultimate wet weight | guess |
Ni | 4000 | 3974 | (0.006429) | # | cumulated number of eggs | TaylSomm2005 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since hatch | body length | (0.1365) | PastMikh2004 | |
tL_m | time since hatch | body length | (0.06623) | PastMikh2004 | |
tL_fR | time since hatch | body length | (0.09251) | PastMikh2004 | |
tL_mR | time since hatch | body length | (0.06111) | PastMikh2004 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Argulus coregoni | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0207 | cm/d | energy conductance |
kap | 0.8 | 0.7363 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 721.3 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8083 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Freshwater ectoparasite on salmonids (Ref: PastMikh2004)
- 9 stages between hatch and adult, hatching as metanauplius; eggs in mats on firm surface, fully parasitic (Ref: TaylSomm2005)
- Stages 1-5, the first maxilla is a strong hook for attachment, which transforms to a sucker in stage 6 (Ref: TaylSomm2005)
Bibliography