Predictions & Data for this entry
Model: abj | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
MRE = 0.080 | habitat: 0iFp | gender: D | order: |
SMSE = 0.012 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 30 | 26.96 | (0.1012) | d | time since birth at puberty | FonsVolc2013 |
am | 200 | 231.1 | (0.1553) | d | life span | FonsVolc2013 |
Lb | 0.877 | 0.8617 | (0.01746) | cm | total length at birth | FonsVolc2013 |
Lp | 2.6 | 2.883 | (0.1088) | cm | total length at puberty | FonsVolc2013 |
Li | 10 | 9.496 | (0.05044) | cm | ultimate total length | fishbase |
Wwi | 7.5 | 10.93 | (0.4576) | g | ultimate wet weight | FonsVolc2013 |
Ni | 150 | 146.7 | (0.02176) | # | cum # eggs till 200 d | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_28f | time since birth | total length | (0.04476) | FonsVolc2013 | |
tL_24f | time since birth | total length | (0.1037) | FonsVolc2013 | |
tL_20f | time since birth | total length | (0.09216) | FonsVolc2013 | |
tL_16f | time since birth | total length | (0.03865) | FonsVolc2013 | |
tL_28m | time since birth | total length | (0.06895) | FonsVolc2013 | |
tL_24m | time since birth | total length | (0.09297) | FonsVolc2013 | |
tL_20m | time since birth | total length | (0.09455) | FonsVolc2013 | |
tL_16m | time since birth | total length | (0.07598) | FonsVolc2013 | |
tWw_28f | time since birth | wet weight | (0.08161) | FonsVolc2013 | |
tWw_24f | time since birth | wet weight | (0.1452) | FonsVolc2013 | |
tWw_20f | time since birth | wet weight | (0.1116) | FonsVolc2013 | |
tWw_16f | time since birth | wet weight | (0.1043) | FonsVolc2013 | |
tWw_28m | time since birth | wet weight | (0.05798) | FonsVolc2013 | |
tWw_24m | time since birth | wet weight | (0.1065) | FonsVolc2013 | |
tWw_20m | time since birth | wet weight | (0.2118) | FonsVolc2013 | |
tWw_16m | time since birth | wet weight | (0.2325) | FonsVolc2013 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Austrolebias wolterstorffi | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02102 | cm/d | energy conductance |
kap | 0.8 | 0.9599 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 1564 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8001 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- Anual killifish (Ref: FonsVolc2013)
- length-weight for A. variarius: log W = log 0.0029 + 3.4123 log TL (Ref: ErreDanu2001)
- length length relationship from photo: SL = 0.81 * TL (Ref: fishbase)
Bibliography