Predictions & Data for this entry
Model: stx | climate: BWk, BSk | migrate: | phylum: |
COMPLETE = 2.4 | ecozone: TPa | food: bxM, xiHr | class: |
MRE = 0.041 | habitat: 0iTd, 0iTa, 0iTg | gender: Dg | order: |
SMSE = 0.003 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 70 | 70.41 | (0.005882) | d | gestation time | guess |
tx | 21 | 20.52 | (0.02263) | d | time since birth at weaning | BennJarv1991 |
tp | 365 | 350.2 | (0.04047) | d | time since birth at puberty | guess |
am | 5840 | 5847 | (0.001163) | d | life span | AnAge |
Wwb | 30 | 31.59 | (0.05305) | g | wet weight at birth | BennJarv1991 |
Wwi | 780 | 783.2 | (0.004153) | g | ultimate wet weight | BennJarv1991 |
Ri | 0.0137 | 0.01265 | (0.07635) | #/d | maximum reprod rate | BennJarv1991 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time since birth | wet weight | (0.07028) | BennJarv1991 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Bathyergus suillus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.07035 | cm/d | energy conductance |
kap | 0.8 | 0.9346 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 190.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001537 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8006 | - | growth efficiency |
t_0 | 0 | 44.9 | d | time at start development |
Bibliography