Predictions & Data for this entry
Model: stx | climate: Dfb | migrate: | phylum: |
COMPLETE = 2.7 | ecozone: THp | food: bxM, xiHl | class: |
MRE = 0.068 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.014 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 270 | 301.4 | (0.1162) | d | gestation time for female calves | AnAge |
tx | 213 | 213.9 | (0.004288) | d | time since birth at weaning | AnAge |
tp | 730 | 700.9 | (0.03988) | d | time since birth at puberty for females | AnAge |
tpm | 730 | 776.8 | (0.06412) | d | time since birth at puberty for males | AnAge |
am | 9636 | 9574 | (0.006476) | d | life span | AnAge |
Wwb | 2.44e+04 | 2.517e+04 | (0.03172) | g | wet weight at birth for female | Wiki |
Wwbm | 2.76e+04 | 2.685e+04 | (0.02729) | g | wet weight at birth for male | Wiki |
Wwi | 4.24e+05 | 4.425e+05 | (0.04362) | g | ultimate wet weight for females | Wiki |
Wwim | 6.34e+05 | 6.182e+05 | (0.0249) | g | ultimate wet weight for males | Wiki |
Ri | 0.00274 | 0.002766 | (0.00944) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW_fC | time since birth | wet weight | (0.1675) | KrasKras2002 | |
tW_fF | time since birth | wet weight | (0.1078) | KrasKras2002 | |
tW_mC | time since birth | wet weight | (0.1377) | KrasKras2002 | |
tW_mF | time since birth | wet weight | (0.1718) | KrasKras2002 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Bison bonasus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.07458 | cm/d | energy conductance |
kap | 0.8 | 0.9056 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 22.02 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8007 | - | growth efficiency |
t_0 | 0 | 0.3452 | d | time at start development |
Discussion
- Males are assumed to differ from females by {p_Am} only
- Slow foetal development is assumed
- mod_1: males have equal state variables at b, compared to females
Bibliography