Predictions & Data for this entry
Model: std | climate: A | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: TN | food: biCv | class: |
MRE = 0.241 | habitat: 0iTf, 0iTi | gender: Dg | order: |
SMSE = 0.096 | embryo: Tv | reprod: Apf | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 100 | 157.1 | (0.5712) | d | age at birth | Wiki |
ap | 1460 | 920.2 | (0.3698) | d | age at puberty | Wiki |
am | 1.46e+04 | 1.46e+04 | (3.736e-05) | d | life span | Wiki |
Lb | 45 | 53.93 | (0.1984) | cm | total length at birth | Wiki |
Lp | 170 | 198.7 | (0.1691) | cm | total length at puberty | Wiki |
Li | 450 | 362 | (0.1955) | cm | ultimate total length | Abuy2003 |
Wwb | 190 | 137.6 | (0.2757) | g | wet weight at birth | Abuy2003 |
Wwi | 4.5e+04 | 4.164e+04 | (0.07463) | g | ultimate wet weight | Wiki |
Ri | 0.1781 | 0.2141 | (0.2022) | #/d | maximum reprod rate | Abuy2003 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LN | total length | number of eggs | (0.3468) | Abuy2003 | |
LW | total length | wet weight | (0.3293) | Abuy2003 | |
tL | time since birth | total length | (0.1597) | Abuy2003 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Boa constrictor | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0229 | cm/d | energy conductance |
kap | 0.8 | 0.6216 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 45.88 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8009 | - | growth efficiency |
Facts
- sometimes parthenogenetic reproduction (Ref: Abuy2003)
- a snake of 300 cm, 24 kg dropped to 13 kg after laying 50 young + 58 eggs (Ref: Abuy2003)
Bibliography