Predictions & Data for this entry
Model: abj | climate: MC | migrate: | phylum: |
COMPLETE = 2.8 | ecozone: MA | food: bpHl, piCi | class: |
MRE = 0.267 | habitat: 0iMp, 0iMc, 0iFm, 0iFc | gender: D | order: |
SMSE = 0.165 | embryo: Mbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 20 | 17.07 | (0.1465) | d | age at birth | guess |
am | 365 | 354.8 | (0.028) | d | life span | guess |
WCb | 20 | 23.97 | (0.1987) | mug | C weight at birth | Dagg1976 |
WCp | 1400 | 1507 | (0.07644) | g | C weight at puberty | Dagg1976 |
WCi | 4600 | 4101 | (0.1085) | mug C | ultimate C weight | Dagg1976 |
Ri | 0.2192 | 0.2436 | (0.1114) | #/d | maximum reprod rate | Dagg1976 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW15 | time since birth | C weight | (0.3879) | Dagg1976 | |
tW12 | time since birth | C weight | (0.2542) | Dagg1976 | |
tW8 | time since birth | C weight | (0.2372) | Dagg1976 | |
WJX15 | C weight | ingestion | (0.4376) | Dagg1976 | |
WJX12 | C weight | ingestion | (0.453) | Dagg1976 | |
WJX8 | C weight | ingestion | (0.3766) | Dagg1976 | |
WJC15 | C weight | CO2 production | (0.2466) | Dagg1976 | |
WJC12 | C weight | CO2 production | (0.3437) | Dagg1976 | |
WJC8 | C weight | CO2 production | (0.3277) | Dagg1976 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Calliopius laeviusculus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02018 | cm/d | energy conductance |
p_M | 18 | 7669 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.001158 | - | maintenance ratio |
kap | 0.8 | 0.9712 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8007 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females due to lack of data
Bibliography