Predictions & Data for this entry
Model: std | climate: MA, MB | migrate: Mo | phylum: |
COMPLETE = 3.0 | ecozone: MC | food: biCi | class: |
MRE = 0.084 | habitat: 0bTd, biMcp | gender: Dtmf | order: |
SMSE = 0.021 | embryo: Tt | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ah | 51.3 | 50.3 | (0.01951) | d | age at hatching | StokWyne2006, GodfMros1997 |
ab | 57.4 | 59.75 | (0.04092) | d | age at birth | Stok2014 |
tp | 6570 | 4714 | (0.2825) | d | age at puberty | Spot2004, ZugWynn1986 |
am | 2.446e+04 | 2.596e+04 | (0.0614) | d | life span | Wiki |
Lb | 4.5 | 5.366 | (0.1925) | cm | SCL at birth | ReicBjor2008, StokWyne2006 |
Lh | 4.5 | 5.048 | (0.1218) | cm | SCL at hatching | ReicBjor2008, StokWyne2006 |
Lp | 80 | 79.36 | (0.008051) | cm | SCL at puberty | ByrdMurp2005, EhrhYode1978, Ston1980, Nort2005, TiwaBjor2000 |
Li | 105.3 | 102.5 | (0.02621) | cm | ultimate SCL | ByrdMurp2005, EhrhYode1978, Ston1980, Nort2005, TiwaBjor2000 |
Wwh | 18.67 | 18.15 | (0.02806) | g | yolk-free wet weight at hatching | Acke1981gr |
Wwb | 19.41 | 21.8 | (0.1229) | g | wet weight at birth | ReicBjor2008, StokWyne2006 |
Wwp | 7.9e+04 | 6.711e+04 | (0.1506) | g | wet weight at puberty | EhrhYode1978, Nort2005 |
Wwi | 1.626e+05 | 1.446e+05 | (0.1107) | g | ultimate wet weight | EhrhYode1978, Nort2005 |
E0 | 2.1e+05 | 1.785e+05 | (0.1502) | J | initial energy content of the egg | HaysSpea1991 |
Ri | 0.7671 | 0.8833 | (0.1514) | #/d | maximum reprod rate | MillLimp2003, Tuck2010, SCDNR, HawkBrod2005, TiwaBjor2000 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_Stok2014_1 | time since birth | total length | (0.07111) | Stok2014 | |
tL_Stok2014_2 | time since birth | total length | (0.04524) | Stok2014 | |
tL_Stok2014_3 | time since birth | total length | (0.04701) | Stok2014 | |
tL_Stok2014_4 | time since birth | total length | (0.05377) | Stok2014 | |
tL_Stok2014_5 | time since birth | total length | (0.08079) | Stok2014 | |
tL_Stok2014_6 | time since birth | total length | (0.06149) | Stok2014 | |
tW_Stok2014_1 | time since birth | total wet weight | (0.1161) | Stok2014 | |
tW_Stok2014_2 | time since birth | total wet weight | (0.08036) | Stok2014 | |
tW_Stok2014_3 | time since birth | total wet weight | (0.0498) | Stok2014 | |
tW_Stok2014_4 | time since birth | total wet weight | (0.0891) | Stok2014 | |
tW_Stok2014_5 | time since birth | total wet weight | (0.2171) | Stok2014 | |
tW_Stok2014_6 | time since birth | total wet weight | (0.1711) | Stok2014 | |
LW_Stok2014_1 | total length | total wet weight | (0.07036) | Stok2014 | |
LW_Stok2014_2 | total length | total wet weight | (0.03616) | Stok2014 | |
LW_Stok2014_3 | total length | total wet weight | (0.06286) | Stok2014 | |
LW_Stok2014_4 | total length | total wet weight | (0.05546) | Stok2014 | |
LW_Stok2014_5 | total length | total wet weight | (0.06001) | Stok2014 | |
LW_Stok2014_6 | total length | total wet weight | (0.03003) | Stok2014 | |
tW_Park1929_1 | time since birth | total wet weight | (0.4407) | Park1926, Park1929 | |
tW_Park1929_2 | time since birth | total wet weight | (0.3887) | Park1926, Park1929 | |
tW_Park1929_3 | time since birth | total wet weight | (0.08558) | Park1926, Park1929 | |
tW_Park1929_4 | time since birth | total wet weight | (0.244) | Park1926, Park1929 | |
tW_HildHats1927_1 | time since birth | total wet weight | (0.2059) | HildHats1927 | |
tW_HildHats1927_2 | time since birth | total wet weight | (0.154) | HildHats1927 | |
tL_Park1926 | time since birth | carapace length | (0.04337) | Park1926 | |
tL_HildHats1927 | time since birth | carapace length | (0.1283) | HildHats1927 | |
LdL_BjorBolt2000 | carapace length, CCL | change in carapace length | (0.5161) | BjorBolt2000 | |
LdL_ScotMars2012 | carapace length, CCL | change in carapace length | (0.9765) | ScotMars2012 | |
LdL_BjorSchr2013 | carapace length, CCL | change in carapace length | (2.225) | BjorSchr2013 | |
L0Lt_BjorBolt2000 | CCL at first capture | CCL at second capture | (0.07428) | BjorBolt2000 | |
L0Lt_SnovAven2007 | SCL at first capture | SCL at second capture | (0.09584) | SnovAven2007 | |
LN | SCL | eggs per clutch | (0.199) | TiwaBjor2000 | |
LW_WabnPaul2008 | SCL | wet weight | (0.1283) | WabnPaul2008 | |
LdL_BrauEppe2008 | carapace length, SCL | change in carapace length | (0.962) | BrauEppe2008 | |
Tah | temperature | age at emergence | (0.03391) | StokWyne2006 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Caretta caretta | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.06807 | cm/d | energy conductance |
kap | 0.8 | 0.7286 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 11.2 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.001123 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8 | - | growth efficiency |
k | 0.75 | 0.7343 | - | maintenance ratio |
p_Am | 800 | 747.3 | J/cm^3.d | max surf area assimilation |
w | 1.5 | 1.704 | - | omega |
E_m | 1e+04 | 1.098e+04 | J/cm^3 | max reserve density |
Discussion
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is accompanied by pseudodata k = 0.7 --> value in other sea turtles
- Adults have a different shape correction coefficient to allow for a change in chape (Marn et al, "Size Scaling in Western North Atlantic Loggerhead Turtles Permits Extrapolation between Regions, but Not Life Stages" ,PLOS ONE, 2015). SCL = Straight Caparace Length (preferred), CCL - Curved Carapace length
- Maturity levels at hatching and emergence relatively uncertain
- Ontogenetic habitat shift occuring mostly during the juvenile stage generally means food of better quality and higher temperature -> This was not (but can be) included in the model
- Age at puberty reported in literature is mostly deduced from size at first nesting + bone growth marks;onset of investement into reproduction may be sooner
- Reproduction was modeled as continous, and then approximated as clutches
- A paper with a detailed discussion on the parameter values and model predictions: Marn et al.,2017, "Inferring physiological energetics of loggerhead turtle (Caretta caretta) from existing data using a general metabolic theory", MERE
Facts
- For the Atlantic population only, part of phd research (Ref: Marn2016, MarnKooy2017)
- Hatching can last up to 24hrs. Hatching (exit the egg) to emergence (exit the nest) interval estimated as 4.1days at 30CYolk bag absorbed 24-48 hours after emerging, tissue density of 0.28 reported.Onset of feeding observed in sea water (at 27 C) 2-3 days after emergence = approximated as birth (Ref: GodfMros1997, KraeBenn1981, Stok2014, BennTapl1986)
- Life stages: hatchling, pelagic juvenile, benthic juvenile, adult;switch from pelagic to benthic stage(recruitment) happens at a certain size -> 53cm SCL(min46cm SCL max64cm SCL),A slight change in shape present, but isomorphy good approximation. (Ref: BjorBolt2000, MarnKlan2015)
- Long lived species, 11-17 yrs duration of pelagic stage, 15-35 years to reach maturity (BjorBolt2000; 28yrs in Spot2004, 18yrs in ZugWynn1986) (Ref: BjorBolt2000, Spot2004, ZugWynn1986)
- Reproduction in clutches (2-5 per reproduction season according to night watches, 3-8 according to satellite telemetry, Tuck2010) with 2-3 years remigration periods between reproduction seasons (Ref: BjorBolt2000, Tuck2010)
- Allocation to reproduction starts (maturity reached) before first nesting (Ref: MillLimp2003)
- Mean temperature experienced: 21.8 C, range between 18.2 and 29.2C (Ref: HawkLucy2011)
Bibliography