Predictions & Data for this entry
Model: abj | climate: Cfa, Dfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biCi, biHl | class: |
MRE = 0.036 | habitat: 0iFr | gender: D | order: |
SMSE = 0.003 | embryo: Fh | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 4015 | 3992 | (0.005649) | d | life span | fishbase |
Lp | 25 | 22.94 | (0.08233) | cm | total length at puberty for females | guess |
Li | 50 | 50.58 | (0.0116) | cm | ultimate total length | fishbase |
Wwb | 0.0036 | 0.00335 | (0.06958) | g | wet weight at birth | fishesoftexas |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.02033) | WoodWiss1976 | |
tL_m | time since birth | total length | (0.04657) | WoodWiss1976 | |
tWw_f | time since birth | wet weight | (0.0366) | WoodWiss1976 | |
tWw_m | time since birth | wet weight | (0.1067) | WoodWiss1976 | |
LN | total length | fecundity | (0.07895) | WoodWiss1976 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Carpiodes velifer | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02376 | cm/d | energy conductance |
p_M | 18 | 24.16 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.4279 | - | maintenance ratio |
kap | 0.8 | 0.4277 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8096 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females byb {p_Am} only
- Temperatures are guessed
- mod_1: males have equal state variables at b, compared to females
Facts
- length-weight: Ww in g = 0.01000 * (TL in cm)^3.01 (Ref: fishbase)
Bibliography