Predictions & Data for this entry
Model: std | climate: ME | migrate: | phylum: |
COMPLETE = 1.5 | ecozone: MS | food: biP | class: |
MRE = 0.094 | habitat: 0jMp, jiMb | gender: Hh | order: |
SMSE = 0.017 | embryo: Ms | reprod: Ob | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tp | 365 | 365 | (0.0001139) | d | time since birth at puberty | guess |
am | 9490 | 9490 | (2.764e-05) | d | life span | Bars1995 |
Wdi | 0.8 | 0.7678 | (0.0402) | g | ultimate dry weight | Bars1995 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tWd | dry weight | dry weight increment after 1 yr | (0.1418) | Bars1995 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Cellarinella watersi | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01658 | cm/d | energy conductance |
kap | 0.8 | 0.95 | - | allocation fraction to soma |
kap_R | 0.95 | 0.475 | - | reproduction efficiency |
p_M | 18 | 12.85 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7989 | - | growth efficiency |
Discussion
- Since no data on sexual reproduction could be found, kappa is fixed at 0.95
Facts
- data refer to colonies, which grow in leaves of constant thickness. (Ref: Bars1995)
Bibliography