Predictions & Data for this entry
| Model: abj | climate: MA | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MIr | food: bjPz, jiCi | class: |
| MRE = 0.061 | habitat: 0jMp, jiMr | gender: D | order: |
| SMSE = 0.014 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 7 | 10.78 | (0.5405) | d | age at birth | guess |
| am | 7300 | 8042 | (0.1016) | d | life span | DiBaCoke2021 |
| Lp | 11 | 11.31 | (0.0279) | cm | total length at puberty | guess |
| Li | 22 | 22.11 | (0.004947) | cm | ultimate total length | fishbase |
| Wwb | 0.00023 | 0.0002291 | (0.003903) | g | wet weight at birth | guess |
| Wwp | 30.5 | 32.86 | (0.07728) | g | wet weight at puberty | guess, fishbase |
| Wwi | 244 | 245.6 | (0.006713) | g | ultimate wet weight | fishbase |
| GSI | 0.06 | 0.03953 | (0.3412) | g/g | gonado somatic index | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | total length | (0.0765) | DiBaCoke2021 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chaetodon fasciatus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01505 | cm/d | energy conductance |
| p_M | 18 | 12.11 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.001025 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.4424 | - | maintenance ratio |
| kap | 0.8 | 0.9756 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Facts
- weight-length relationship: W in g = 0.02291*(TL in cm)^3.00 (Ref: fishbase)
- Marine; reef-associated; depth range 3 - 12 m (Ref: fishbase)
Bibliography
