Predictions & Data for this entry
Model: std | climate: Am | migrate: Mp | phylum: |
COMPLETE = 2.5 | ecozone: TPi | food: biCi | class: |
MRE = 0.071 | habitat: 0iFm, 0iFp | gender: D | order: |
SMSE = 0.011 | embryo: Fp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 4380 | 4378 | (0.000423) | d | life span | DuaKuma2006 |
Lp | 85 | 85.82 | (0.009641) | cm | total length at puberty | guess |
Li | 183 | 178.5 | (0.02479) | cm | ultimate total length | fishbase |
Wwb | 0.0018 | 0.0018 | (0.0002638) | g | wet weight at birth | Kila1986 |
Ri | 109.6 | 109.8 | (0.001546) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LWw | standard length | wet weight | (0.1759) | DuaKuma2006 | |
tL | time since birth | standard length | (0.1) | DuaKuma2006 | |
tWw | time since birth | swet weight | (0.1373) | DuaKuma2006 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Channa marulius | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01552 | cm/d | energy conductance |
kap | 0.8 | 0.9967 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 16.25 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7995 | - | growth efficiency |
Bibliography