Predictions & Data for this entry
| Model: std | climate: Cfa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: biCi, biCvae | class: |
| MRE = 0.054 | habitat: 0iFm | gender: D | order: |
| SMSE = 0.006 | embryo: Fbf | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 18.3 | 18.3 | (0.0001616) | d | age at birth | Poul1963 |
| tp | 244 | 216 | (0.1146) | d | time since birth at puberty | Poul1963 |
| am | 3650 | 3650 | (5.683e-05) | d | life span | guess |
| Lp | 3.6 | 4.232 | (0.1757) | cm | standard length at puberty | Poul1963 |
| Li | 5.7 | 6.428 | (0.1277) | cm | ultimate standard length | Wiki, Poul1963 |
| Wwb | 0.00052 | 0.000521 | (0.001858) | g | wet weight at birth | Poul1963 |
| Wwp | 0.46 | 0.4712 | (0.02443) | g | wet weight at puberty | Poul1963 |
| Wwi | 1.7 | 1.651 | (0.02898) | g | ultimate wet weight | Poul1963, fishbase |
| Ri | 0.2685 | 0.2684 | (0.0001923) | #/d | ultimate reprod rate | Poul1963 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time since birth | standard length | (0.0561) | Poul1963 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chologaster cornuta | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02171 | cm/d | energy conductance |
| kap | 0.8 | 0.9931 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 763.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
Discussion
Facts
- lives in swamp above ground, not in caves (Ref: Wiki)
- length-weight: Ww in g = 0.00389*(TL in cm)^3.12 (Ref: fishbase)
- From photo: SL = 0.77 * TL (Ref: Wiki)
- Incubates eggs in gill chamber of females (Ref: fishbase)
Bibliography
