Predictions & Data for this entry
| Model: abj | climate: BSk, BWk | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: THn | food: biCi, biHl, biD | class: |
| MRE = 0.080 | habitat: 0iFp, 0iFm, 0iFl | gender: D | order: |
| SMSE = 0.013 | embryo: Fh | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 730 | 721.5 | (0.0116) | d | time since birth at puberty | Whit2012 |
| am | 2190 | 2213 | (0.0106) | d | life span | guess |
| Lp | 4.5 | 4.557 | (0.01263) | cm | length at puberty | Wiki |
| Li | 7.4 | 6.468 | (0.1259) | cm | ultimate length | fishbase |
| Wwb | 0.0021 | 0.002084 | (0.007407) | g | wet weight at birth | guess |
| Wwi | 4.1 | 4.317 | (0.05288) | g | ultimate wet weight | fishbase |
| Ri | 0.411 | 0.4037 | (0.01755) | #/d | reprod rate for FL 40.2 cm | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LWw | ![]() | standard length | wet weight | (0.1119) | Whit2012 |
| tL | ![]() | time since birth | standard length | (0.1096) | Whit2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Chrosomus saylori | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02071 | cm/d | energy conductance |
| p_M | 18 | 40.81 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2558 | - | maintenance ratio |
| kap | 0.8 | 0.9454 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8018 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed not to differ from females
Facts
- lower number of mature eggs per females and gonadosomatic index in comparison to other Chrosomus (Ref: Whit2012)
- spawns of redds, gravel beds and sex ratio 3:1 F:M (Ref: Whit2012)
- length-weight Ww in g = 0.00891*(TL in cm)^3.06 (Ref: fishbase)
Bibliography

