Predictions & Data for this entry
Model: abj | climate: MC, ME | migrate: | phylum: |
COMPLETE = 2.4 | ecozone: MAN, MN | food: biPp | class: |
MRE = 0.031 | habitat: 0jMp, jiMb | gender: D | order: |
SMSE = 0.004 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 8760 | 8764 | (0.0004366) | d | life span | TallSund2000 |
Lj | 0.2 | 0.1969 | (0.01543) | cm | shell length at metam | guess |
Lp | 1.2 | 1.199 | (0.0007082) | cm | shell length at puberty | Card2009 |
Li | 4.5 | 4.505 | (0.001054) | cm | ultimate shell length | TallSund2000 |
Wwb | 1.44e-07 | 1.442e-07 | (0.001071) | g | wet weight at birth | guess |
Wwi | 11.3 | 11.32 | (0.001791) | g | ultimate wet weight | EoL |
Ri | 4657 | 4663 | (0.001236) | #/d | maximum reprod rate | Honk1998 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since settlement | shell length | (0.0568) | TallSund2000 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Ciliatocardium ciliatum | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01986 | cm/d | energy conductance |
kap | 0.8 | 0.8162 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 10.31 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7984 | - | growth efficiency |
Bibliography