Predictions & Data for this entry
| Model: std | climate: BS, Df | migrate: | phylum: |
| COMPLETE = 2.0 | ecozone: THp | food: biHl | class: |
| MRE = 0.032 | habitat: 0iTi | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tns | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 2555 | 2466 | (0.03476) | d | time since birth at puberty | guess |
| am | 4928 | 4908 | (0.003876) | d | life span | EricRoge2007 |
| Wwb | 600 | 587.3 | (0.0211) | g | wet weight at birth | Wiki |
| Wwi | 1.1e+05 | 1.129e+05 | (0.02641) | g | ultimate wet weight | Wiki |
| Ri | 0.06027 | 0.05872 | (0.02574) | #/d | maximum reprod rate | Wiki |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.04073) | EricRoge2007, Wiki |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Citipati osmolskae | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01689 | cm/d | energy conductance |
| p_M | 18 | 15.58 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0005778 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.291 | - | maintenance ratio |
| kap | 0.8 | 0.6137 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7998 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.08361 | - | supply stress |
Discussion
- Several data are very speculative, such as T, Wwb, Ri
- Neonate growth is possibly retarted by lower body temperature
Facts
- Extinct, lived 75-71 Ma ago (Ref: Wiki)
Bibliography
