Predictions & Data for this entry
| Model: std | climate: Aw | migrate: Ms | phylum: |
| COMPLETE = 2.5 | ecozone: TP | food: biCi | class: |
| MRE = 0.016 | habitat: 0iTh, 0iTf, 0iTi | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tnpo | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 11.8 | 12.51 | (0.05983) | d | age at birth | avibase |
| tx | 16.5 | 16.51 | (0.0009012) | d | time since birth at fledging | avibase |
| tp | 49.5 | 49.89 | (0.007797) | d | time since birth at puberty | guess |
| tR | 365 | 365.2 | (0.0006677) | d | time since birth at 1st brood | guess |
| am | 4709 | 4710 | (0.0002441) | d | life span | guess |
| Ww0 | 5.1 | 8.579 | (0.6822) | g | initial wet weight | avibase |
| Wwb | 6 | 5.882 | (0.01971) | g | wet weight at birth | avibase |
| Wwi | 76 | 76.39 | (0.005189) | g | ultimate wet weight | Live1969 |
| Wwim | 71 | 71.05 | (0.0006729) | g | ultimate wet weight for males | avibase |
| Ri | 0.05479 | 0.05513 | (0.006173) | #/d | maximum reprod rate | Live1969 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.03772) | Live1969 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Clamator jacobinus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.05891 | cm/d | energy conductance |
| p_M | 18 | 486.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.01997 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3005 | - | maintenance ratio |
| kap | 0.8 | 0.7846 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8001 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Body temperature guessed
- Relative food intake reduced just before fledging
- Males are supposed to differ from females by {p_Am} only
- Ww0 data was ignorned, eggs was probably brooded already for some time
- mod_1: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Facts
- Brood parsite for mainly species of babblers in the genus Turdoides (Ref: Wiki)
Bibliography
