Predictions & Data for this entry
| Model: abj | climate: Cfb, Dfb | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: THp | food: biCi | class: |
| MRE = 0.135 | habitat: 0iFm, 0iFp | gender: D | order: |
| SMSE = 0.100 | embryo: Fh | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 912.5 | 899.7 | (0.01404) | d | age at puberty for females | Robo1981 |
| tpm | 730 | 643.8 | (0.118) | d | age at puberty for males | Robo1981 |
| am | 1825 | 1938 | (0.06212) | d | life span | Robo1981 |
| Lb | 0.5 | 0.354 | (0.292) | cm | total length at birth | Robo1981 |
| Lp | 6 | 5.538 | (0.07695) | cm | total length at puberty for females | Robo1981 |
| Lpm | 4 | 3.883 | (0.02928) | cm | total length at puberty for males | Robo1981 |
| Li | 13.5 | 12.97 | (0.03912) | cm | ultimate total length | fishbase |
| Wwb | 0.00027 | 0.0002554 | (0.05426) | g | wet weight at birth | Robo1981 |
| Wwp | 1 | 0.9778 | (0.0222) | g | wet weight at puberty for females | Robo1981 |
| Wwpm | 0.31 | 0.3296 | (0.06312) | g | wet weight at puberty for males | Robo1981 |
| Wwi | 12 | 12.56 | (0.04703) | g | ultimate wet weight | Robo1981 |
| Ri | 2.74 | 0.07996 | (0.9708) | #/d | Reprod rate max size | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f1970 | ![]() | time since birth | total length | (0.1138) | Robo1981 |
| tL_m1970 | ![]() | time since birth | total length | (0.16) | Robo1981 |
| tL_f1971 | ![]() | time since birth | total length | (0.08659) | Robo1981 |
| tL_m1971 | ![]() | time since birth | total length | (0.1431) | Robo1981 |
| tL_f1972 | ![]() | time since birth | total length | (0.05862) | Robo1981 |
| tL_m1972 | ![]() | time since birth | total length | (0.1367) | Robo1981 |
| tL_f1973 | ![]() | time since birth | total length | (0.05753) | Robo1981 |
| tL_m1973 | ![]() | time since birth | total length | (0.1097) | Robo1981 |
| tW_f1972 | ![]() | time since birth | wet weight | (0.1128) | Robo1981 |
| tW_m1972 | ![]() | time since birth | wet weight | (0.222) | Robo1981 |
| tW_f1973 | ![]() | time since birth | wet weight | (0.1414) | Robo1981 |
| tW_m1973 | ![]() | time since birth | wet weight | (0.2716) | Robo1981 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cobitis taenia | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0289 | cm/d | energy conductance |
| p_M | 18 | 16.48 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.6295 | - | maintenance ratio |
| kap | 0.8 | 0.999 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8065 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography





