Predictions & Data for this entry
Model: abj | climate: Dfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biCi | class: |
MRE = 0.032 | habitat: 0iFr | gender: D | order: |
SMSE = 0.004 | embryo: Fnm | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
am | 2920 | 2923 | (0.001007) | d | life span | MeyeCass2008 |
Lp | 5.5 | 5.603 | (0.01879) | cm | total length at puberty for females | MeyeCass2008 |
Lpm | 6 | 6.143 | (0.02375) | cm | total length at puberty for maes | MeyeCass2008 |
Li | 12.1 | 12.65 | (0.04516) | cm | ultimate total length for females | MeyeCass2008 |
Lim | 12.1 | 12.55 | (0.0373) | cm | ultimate total length for males | MeyeCass2008 |
Wwb | 0.0023 | 0.002288 | (0.005279) | g | wet weight at birth | guess |
Wwp | 2.2 | 2.21 | (0.004652) | g | wet weight at puberty for females | MeyeCass2008 |
Wwpm | 2.89 | 2.905 | (0.005151) | g | wet weight at puberty for males | MeyeCass2008 |
Wwi | 24.9 | 25.41 | (0.02049) | g | ultimate wet weight for females | MeyeCass2008 |
Wwim | 24.9 | 24.78 | (0.004699) | g | ultimate wet weight for males | MeyeCass2008 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LN | total length | fecundity | (0.1685) | MeyeCass2008 | |
tL | time since birth | total length | (0.03785) | MeyeCass2008 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Cottus leiopomus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02445 | cm/d | energy conductance |
kap | 0.8 | 0.9382 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 55.74 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8015 | - | growth efficiency |
Discussion
- Males are assumed to differ from females my {p_Am} only
Facts
- ength-weight: Ww in g = 0.00001*(TL in mm)^3.071 (Ref: MeyeCass2008)
Bibliography