Predictions & Data for this entry
Model: std | climate: Am, Cwa, Cwb | migrate: | phylum: |
COMPLETE = 2.3 | ecozone: TPa | food: bpCi, biCv | class: |
MRE = 0.065 | habitat: 0bTd, biFm, biFl, biFp, biFr | gender: Dtfm | order: |
SMSE = 0.009 | embryo: Tl | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 90 | 101 | (0.1227) | d | age at birth | crocodilian |
ap | 5110 | 5301 | (0.03737) | d | age at puberty for female | Wiki |
am | 3.285e+04 | 2.987e+04 | (0.09077) | d | life span | Wiki |
Lb | 29 | 24.45 | (0.157) | cm | total length at birth | Wiki |
Lp | 280 | 289.4 | (0.03358) | cm | total length at puberty | Wiki |
Lpm | 330 | 319.3 | (0.03235) | cm | total length at puberty | Wiki |
Li | 427 | 533.2 | (0.2487) | cm | ultimate total length for female | Wiki |
Lim | 610 | 589.1 | (0.03429) | cm | ultimate total length for male | Wiki |
Wwb | 70 | 70.07 | (0.0009318) | g | wet weight at birth | Wiki |
Wwpm | 1.55e+05 | 1.561e+05 | (0.007333) | g | wet weight at puberty | Wiki |
Wwi | 7.63e+05 | 7.268e+05 | (0.04741) | g | ultimate wet weight of female | Wiki |
Wwim | 1.09e+06 | 1.076e+06 | (0.01282) | g | ultimate wet weight of male | Wiki |
Ri | 0.2603 | 0.2597 | (0.002367) | #/d | reprod rate at 364 cm | Wiki |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LW | total length | wet weight | (0.08827) | NgwePatz2013 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Crocodylus niloticus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01374 | cm/d | energy conductance |
kap | 0.8 | 0.6599 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 23.32 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8374 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- temperature effects sex of neonate: below 31.7 C or above 34.5 C neonates are female (Ref: Wiki)
Bibliography