Predictions & Data for this entry
Model: stx | climate: BWh | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TPa | food: bxM, xiH | class: |
MRE = 0.032 | habitat: 0iTd | gender: Dg | order: |
SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tg | 74 | 73.9 | (0.001287) | d | gestation time | AnAge |
tx | 65 | 65.15 | (0.002289) | d | time since birth at weaning | guess |
tp | 350.8 | 345.9 | (0.01388) | d | time since birth at puberty | Geor2009 |
am | 2117 | 2105 | (0.005514) | d | life span | AnAge |
Wwb | 29.9 | 30.6 | (0.0234) | g | wet weight at birth | AnAge |
Wwi | 288.8 | 287.6 | (0.004283) | g | ultimate wet weight | AnAge |
Ri | 0.005479 | 0.005443 | (0.006599) | #/d | maximum reprod rate | Geor2009 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time since birth | weight | (0.06448) | Geor2009 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Ctenodactylus gundi | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02999 | cm/d | energy conductance |
kap | 0.8 | 0.8619 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 1289 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8003 | - | growth efficiency |
t_0 | 0 | 46.23 | d | time at start development |
Bibliography