Predictions & Data for this entry
| Model: std | climate: Am | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: TPi, TA, TO | food: biPp, biD | class: |
| MRE = 0.080 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
| SMSE = 0.031 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 1.2 | 1.188 | (0.009843) | d | age at birth | NavaMich1971 |
| tp | 3.5 | 3.589 | (0.02547) | d | time since birth at at puberty | NavaMich1971 |
| am | 24 | 24.36 | (0.01488) | d | life span | NavaMich1971 |
| Lb | 0.13 | 0.1071 | (0.1758) | cm | total length at birth | NavaMich1971 |
| Lp | 0.24 | 0.2432 | (0.0132) | cm | total length at puberty | NavaMich1971 |
| Li | 0.46 | 0.4824 | (0.04875) | cm | ultimate total length | NavaMich1971 |
| Wdi | 878 | 947.1 | (0.07871) | mug | ultimate dry weight | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tLR | ![]() | time since birth | length cumulative # of eggs | (0.1186) | NavaMich1971 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Daphnia carinata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02558 | cm/d | energy conductance |
| p_M | 18 | 1548 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.005706 | - | maintenance ratio |
| kap | 0.8 | 0.2581 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8054 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography
