Predictions & Data for this entry
Model: std | climate: Cfa, Cfb, Dfa, Dfb, Dfc | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biPp, biD | class: |
MRE = 0.008 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
SMSE = 0.000 | embryo: Tbf | reprod: Apf | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 2.6 | 2.594 | (0.00231) | d | age at birth | DudyLync2005 |
tp | 4 | 4.234 | (0.05842) | d | time since birth at puberty | DudyLync2005 |
am | 136 | 135.5 | (0.003777) | d | life span | DudyLync2005 |
Wdb | 1.41 | 1.415 | (0.003601) | mug | dry weight at birth | DudyLync2005 |
Wdp | 6.094 | 6.09 | (0.000738) | mug | dry weight at puberty | DudyLync2005 |
Wdi | 39.5 | 39.48 | (0.0005256) | mug | ultimate dry weight | DudyLync2005 |
Ri | 0.6667 | 0.6674 | (0.00106) | #/d | ultimate reproduction rate | Thre2005 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time | dry weight | (0.02445) | DudyLync2005 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Daphnia mendotae | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02037 | cm/d | energy conductance |
p_M | 18 | 2680 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.003318 | - | maintenance ratio |
kap | 0.8 | 0.8824 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7998 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography