Predictions & Data for this entry
Model: std | climate: A, C | migrate: | phylum: |
COMPLETE = 2.6 | ecozone: TH, TN | food: biPp, biD | class: |
MRE = 0.056 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
SMSE = 0.016 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
Lb | 0.048 | 0.04714 | (0.01799) | cm | total length at birth | PacePort1984 |
Lp | 0.1 | 0.09995 | (0.0004626) | cm | total length at puberty | PacePort1984 |
Li | 0.13 | 0.1294 | (0.004944) | cm | ultimate total length | PacePort1984 |
Wdi | 26 | 25.94 | (0.00245) | mug | ultimate dry weight | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL | time since birth | length | (0.04279) | PacePort1984 | |
tL_S | time since birth | length | (0.0237) | PacePort1984 | |
TN | temperature | fecundity | (0.366) | PacePort1984 | |
Tam | temperature | life span | (0.1003) | PacePort1984 | |
Ttp | temperature | time since birth at puberty | (0.03452) | PacePort1984 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Daphnia parvula | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02127 | cm/d | energy conductance |
p_M | 18 | 8209 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.001083 | - | maintenance ratio |
kap | 0.8 | 0.6232 | - | allocation fraction to soma |
kap_G | 0.8 | 0.8004 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Bibliography