Predictions & Data for this entry
Model: std | climate: A, B, C | migrate: | phylum: |
COMPLETE = 2.8 | ecozone: TPi, TA, TH | food: biPp, biD | class: |
MRE = 0.123 | habitat: 0iFp, 0iFl, 0iFm | gender: D | order: |
SMSE = 0.035 | embryo: Fbf | reprod: Apf | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 1.62 | 1.589 | (0.01908) | d | age at birth | guess |
am | 36 | 35.51 | (0.01364) | d | life span | RichZhan2023 |
Lb | 0.06 | 0.06747 | (0.1246) | cm | total length at birth | RichZhan2023 |
Lp | 0.2 | 0.2303 | (0.1514) | cm | total length at puberty | RichZhan2023 |
Li | 0.5 | 0.6224 | (0.2447) | cm | ultimate total length | RichZhan2023 |
Wdi | 4.2 | 3.911 | (0.06882) | mg | ultimate dry weight | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL32 | time since birth | length | (0.09168) | RichZhan2023 | |
tL29 | time since birth | length | (0.08927) | RichZhan2023 | |
tL27 | time since birth | length | (0.06821) | RichZhan2023 | |
tL25 | time since birth | length | (0.09921) | RichZhan2023 | |
tL23 | time since birth | length | (0.07077) | RichZhan2023 | |
tL20 | time since birth | length | (0.04312) | RichZhan2023 | |
tL17 | time since birth | length | (0.05239) | RichZhan2023 | |
tL10 | time since birth | length | (0.06802) | RichZhan2023 | |
tN32 | time since birth | cum offspring | (0.3705) | RichZhan2023 | |
tN29 | time since birth | cum offspring | (0.3488) | RichZhan2023 | |
tN27 | time since birth | cum offspring | (0.2716) | RichZhan2023 | |
tN25 | time since birth | cum offspring | (0.3065) | RichZhan2023 | |
tN23 | time since birth | cum offspring | (0.1459) | RichZhan2023 | |
tN20 | time since birth | cum offspring | (0.2255) | RichZhan2023 | |
tN17 | time since birth | cum offspring | (0.3317) | RichZhan2023 | |
tN10 | time since birth | cum offspring | (0.2211) | RichZhan2023 | |
Ttp | temperature | time since birth at puberty | (0.2473) | RichZhan2023 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Daphnia similoides | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.04432 | cm/d | energy conductance |
p_M | 18 | 6785 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.001314 | - | maintenance ratio |
kap | 0.8 | 0.8633 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7978 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- food denisty is take to increase over time for tL10 data
Bibliography