Predictions & Data for this entry
| Model: std | climate: BS, Df | migrate: | phylum: |
| COMPLETE = 1.8 | ecozone: THn | food: biCvr, biSvr | class: |
| MRE = 0.028 | habitat: 0iTi | gender: Dg | order: |
| SMSE = 0.001 | embryo: Tns | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tp | 2555 | 2473 | (0.03201) | d | time since birth at puberty | guess |
| am | 4928 | 4821 | (0.02162) | d | life span | EricRoge2007 |
| Wwb | 200 | 195.3 | (0.02337) | g | wet weight at birth | guess |
| Wwi | 7.3e+04 | 7.728e+04 | (0.0587) | g | ultimate wet weight | Wiki |
| Ri | 0.0411 | 0.04046 | (0.01541) | #/d | maximum reprod rate | Learning |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.02572) | EricRoge2007 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Deinonychus antirrhopus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.01768 | cm/d | energy conductance |
| p_M | 18 | 18.51 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0007696 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.326 | - | maintenance ratio |
| kap | 0.8 | 0.8642 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8004 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.06572 | - | supply stress |
Discussion
- Several data are very speculative, such as T, Wwb, Ri
- Neonate growth is possibly retarted by lower body temperature
Facts
- Extinct, lived 115–98 Ma ago (Ref: Wiki)
Bibliography
