Predictions & Data for this entry
Model: std | climate: Cfa | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: THn | food: biO | class: |
MRE = 0.051 | habitat: 0bTd, biFm, biFp, biFl | gender: Dtmf | order: |
SMSE = 0.004 | embryo: Tt | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 159 | 163.6 | (0.02916) | d | age at birth | Wiki |
tp | 1825 | 1817 | (0.004598) | d | time since birth at puberty | ADW |
tpm | 839.5 | 870.6 | (0.03708) | d | time since birth at puberty for males | ADW |
am | 8760 | 8754 | (0.0006374) | d | life span | AnAge |
Lb | 3 | 3.591 | (0.197) | cm | carapace length at birth | BuhlCond2009 |
Lp | 17.8 | 18.09 | (0.01649) | cm | carapace length at puberty | ADW |
Lpm | 10.2 | 9.475 | (0.07108) | cm | carapace length at puberty fro males | ADW |
Li | 25.4 | 23.71 | (0.06657) | cm | ultimate carapace length | ADW |
Lim | 15 | 15.25 | (0.01679) | cm | ultimate carapace length for males | ADW |
Wwb | 11 | 10.25 | (0.06839) | g | wet weight at birth | ADW |
Wwi | 2763 | 2949 | (0.06739) | g | ultimate wet weight | guess |
Ri | 0.0263 | 0.02636 | (0.002358) | #/d | maximum reproduction rate | ADW |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | carapace length | (0.05856) | BuhlCond2009 | |
tL_m | time since birth | carapace length | (0.05922) | BuhlCond2009 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Deirochelys reticularia | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02462 | cm/d | energy conductance |
kap | 0.8 | 0.9202 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 41.69 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8019 | - | growth efficiency |
k | 0.3 | 0.3755 | - | maintenance ratio |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- mod_1: males have equal state variables at b, compared to females
Bibliography