Predictions & Data for this entry
Model: std | climate: MC, ME | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: MANE, MN | food: biP | class: |
MRE = 0.106 | habitat: 0jMp, jiMb | gender: Hsm | order: |
SMSE = 0.051 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 11 | 10.74 | (0.02407) | d | age at birth | guess |
am | 730 | 729.4 | (0.0008696) | d | life span | Mill1954 |
Lp | 0.4 | 0.3966 | (0.008407) | cm | diameter at puberty | Mill1954 |
Li | 1 | 1.005 | (0.005375) | cm | ultimate diameter | Mill1954 |
Wwb | 1.234e-05 | 1.234e-05 | (0.0001141) | g | wet weight at birth | Mill1954 |
Wwi | 0.42 | 0.4202 | (0.0004502) | g | ultimate wet weight | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LN | body diameter | yearly fecundity | (0.4603) | Mill1954 | |
tL | time since settlement | body diameter | (0.1586) | Mill1954 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Dendrodoa grossularia | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02106 | cm/d | energy conductance |
kap | 0.8 | 0.9984 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 16.23 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7996 | - | growth efficiency |
Discussion
- temperature ranges from 7 C in Jan to 13 C in August
Facts
- Solitary tunicate; reproduction is entirely sexual, no budding (Ref: Mill1954)
- Protandric hermaphroditic; external fertilisation (Ref: Wiki)
Bibliography