Predictions & Data for this entry
| Model: stx | climate: A | migrate: TW | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: bxM, xiTvm | class: |
| MRE = 0.045 | habitat: 0iTf, 0iTi | gender: Dg | order: |
| SMSE = 0.003 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 189 | 192.5 | (0.01877) | d | gestation time | AnAge |
| tx | 274 | 282 | (0.02936) | d | time since birth at weaning | AnAge |
| tp | 285 | 309.1 | (0.08469) | d | time since birth at puberty | AnAge |
| am | 1.066e+04 | 1.085e+04 | (0.01756) | d | life span | AnAge |
| Li | 5.8 | 5.843 | (0.007491) | cm | ultimate forearm-length | Schm1978 |
| Wwb | 4 | 4.156 | (0.03895) | g | wet weight at birth | Schm1978 |
| Wwi | 33.2 | 32.23 | (0.02917) | g | ultimate wet weight | AnAge |
| Ri | 0.005479 | 0.005651 | (0.03125) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW | ![]() | time since birth | wet weight | (0.0556) | Schm1978 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Desmodus rotundus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04154 | cm/d | energy conductance |
| kap | 0.8 | 0.8953 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 342.2 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8003 | - | growth efficiency |
Bibliography
