Predictions & Data for this entry
| Model: abj | climate: MB | migrate: Mo | phylum: |
| COMPLETE = 2.5 | ecozone: MPW, MIE | food: bjPz, jiCi, jiCvf | class: |
| MRE = 0.070 | habitat: 0jMp, jiMdb | gender: D | order: |
| SMSE = 0.017 | embryo: Mb | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 3650 | 3650 | (1.32e-05) | d | life span | guess |
| Lp | 27.2 | 26.99 | (0.007599) | cm | total length at puberty | ChaKang2010 |
| Li | 40 | 38.17 | (0.04576) | cm | ultimate total length | fishbase |
| Wwb | 0.00022 | 0.0002131 | (0.03128) | g | wet weight at birth | ChaKang2010 |
| Wwi | 1000 | 1011 | (0.01075) | g | ultimate wet weight | ChaKang2010 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| LN | ![]() | total length | fecundity | (0.2758) | ChaKang2010 |
| WN | ![]() | weight | fecundity | (0.2758) | ChaKang2010 |
| tL1_fm | ![]() | time since birth | total length | (0.03678) | KhanChoi2012 |
| tL_fm | ![]() | time since birth | total length | (0.04099) | ChoiChoi2012 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Doederleinia berycoides | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02633 | cm/d | energy conductance |
| p_M | 18 | 164.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.06348 | - | maintenance ratio |
| kap | 0.8 | 0.894 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8021 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.01029 | - | supply stress |
Discussion
- Males are assumed to differ from females by {p_Am} only
- black innerside of mouth suggests that this species is a mouth brooder, but this is very speculative
Facts
- length-weight: Ww in g = 0.01148*(TL in cm)^2.98 (Ref: fishbase)
- The family lanternbellies has light-emitting organs at the underside (Ref: Wiki)
Bibliography



