Predictions & Data for this entry
Model: std | climate: A | migrate: | phylum: |
COMPLETE = 2.5 | ecozone: TN | food: biCi | class: |
MRE = 0.032 | habitat: 0iTf | gender: Dg | order: |
SMSE = 0.004 | embryo: Tnpo | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 11 | 11.28 | (0.02562) | d | age at birth | guess |
tx | 23 | 23.18 | (0.007684) | d | time since birth at fledging | SancDavi2017 |
tp | 69 | 67.88 | (0.01627) | d | time since birth at puberty | guess |
tR | 365 | 365 | ( 0) | d | time since birth at 1st brood | guess |
am | 5475 | 5481 | (0.00114) | d | life span | guess |
Wwb | 2.6 | 2.606 | (0.002205) | g | wet weight at birth | SancDavi2017 |
Wwi | 46.4 | 46.87 | (0.01007) | g | ultimate wet weight | SancDavi2017 |
Ri | 0.02466 | 0.0241 | (0.02244) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tW | time since birth | wet weight | (0.1173) | SancDavi2017 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Dromococcyx pavoninus | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.0402 | cm/d | energy conductance |
p_M | 18 | 902.7 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.03764 | 1/d | maturity maint rate coefficient |
k | 0.3 | 0.3058 | - | maintenance ratio |
kap | 0.8 | 0.8094 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7985 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Body temperature is guessed
- mod_1: v is reduced
- mod_2: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Facts
- Brood parasite for drab-breasted bamboo tyrant, ochre-faced tody-flycatcher, eared pygmy tyrant, plain antvireo, Sepia-capped Flycatcher, Slaty-capped Flycatcher, Ochre-bellied Flycatcher (Ref: Wiki, SancDavi2017)
Bibliography