Predictions & Data for this entry
Model: std | climate: MC | migrate: | phylum: |
COMPLETE = 2.2 | ecozone: MAE | food: biD | class: |
MRE = 0.097 | habitat: 0iMc | gender: D | order: |
SMSE = 0.018 | embryo: Ms | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab15 | 48 | 46.84 | (0.02412) | d | age at birth | Hold1968 |
ab17 | 36 | 36.89 | (0.02476) | d | age at birth | Hold1968 |
tp | 117 | 124.5 | (0.06418) | d | time since birth at puberty | Hold1968 |
am | 750 | 750 | (5.163e-05) | d | life span | guess |
Lb | 0.14 | 0.1191 | (0.149) | cm | total length at birth for female | Hold1968 |
Lbm | 0.14 | 0.1335 | (0.0466) | cm | total length at birth for male | Hold1968 |
Lp | 0.536 | 0.4952 | (0.07619) | cm | total length at puberty for female | Hold1968 |
Lpm | 0.607 | 0.5537 | (0.08782) | cm | total length at puberty for male | Hold1968 |
Li | 0.536 | 0.6351 | (0.1848) | cm | ultimate total length for female | Hold1968 |
Lim | 0.607 | 0.7135 | (0.1754) | cm | ultimate total length for male | Hold1968 |
Wwb | 4.2e-05 | 4.404e-05 | (0.04859) | g | wet weight at birth for female | Hold1968 |
Wwi | 0.0069 | 0.00667 | (0.03331) | g | ultimate wet weight for female | guess |
Wwim | 0.0101 | 0.009953 | (0.01455) | g | ultimate wet weight for male | guess |
Ri | 1.05 | 1.041 | (0.008484) | #/d | maximum reprod rate | Hold1968 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
tL_f | time since birth | total length | (0.1926) | Hold1968 | |
tL_m | time since birth | total length | (0.2144) | Hold1968 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Dynamene bidentata | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.02068 | cm/d | energy conductance |
kap | 0.8 | 0.6656 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 252.8 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.8005 | - | growth efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- (Ref: Wiki)
Bibliography