Predictions & Data for this entry
| Model: stx | climate: Cfa | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TPi | food: bxM, xiHl | class: |
| MRE = 0.034 | habitat: 0iTf, 0iTg | gender: Dg | order: |
| SMSE = 0.003 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 288 | 287.4 | (0.002255) | d | gestation time | AnAge |
| tx | 167 | 169 | (0.0117) | d | time since birth at weaning | AnAge |
| tp | 821 | 785.2 | (0.04364) | d | time since birth at puberty | AnAge |
| tpm | 1186 | 1175 | (0.009397) | d | time since birth at puberty for males | AnAge |
| am | 1.004e+04 | 9741 | (0.02956) | d | life span | AnAge |
| Wwb | 1.1e+04 | 1.087e+04 | (0.01186) | g | wet weight at birth | AnAge |
| Wwi | 1.6e+05 | 1.66e+05 | (0.03776) | g | ultimate wet weight females | DahlDawe2013 |
| Wwim | 1.865e+05 | 1.87e+05 | (0.002511) | g | ultimate wet weight males | AnAge |
| Ri | 0.00274 | 0.002733 | (0.002316) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw_f | ![]() | time | weight | (0.05768) | DahlDawe2013 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Elaphurus davidianus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.1158 | cm/d | energy conductance |
| kap | 0.8 | 0.8098 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 41.36 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8021 | - | growth efficiency |
Discussion
- Slow foetal development is assumend
- Males are assumend to differ from females by {p_Am} and E_Hp only
Bibliography
