Predictions & Data for this entry
Model: ssj | climate: MC, MB | migrate: Ma | phylum: |
COMPLETE = 2.0 | ecozone: MAW, MAg, THn | food: bpCi, piCvf | class: |
MRE = 0.035 | habitat: 0iMr, 0iMcp, piFe, piFr | gender: D | order: |
SMSE = 0.003 | embryo: Mp | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
ab | 2.5 | 2.665 | (0.06609) | d | age at birth | guess |
am | 2.008e+04 | 2.008e+04 | (6.573e-05) | d | life span | guess |
Ls | 2.8 | 2.795 | (0.001739) | cm | standard length at metamorphosis to stage 2 | guess |
Lp | 52 | 54.06 | (0.03966) | cm | total length at birth | guess |
Li | 100 | 102.7 | (0.02684) | cm | ultimate total length | fishbase |
Wwb | 0.000523 | 0.0005126 | (0.01997) | g | wet weight at birth | guess |
Wwp | 807 | 796.7 | (0.01271) | g | wet weight at puberty | SantArbo1993, fishbase |
Wwi | 5600 | 5459 | (0.02512) | g | ultimate wet weight | fishbase |
Ri | 1423 | 1425 | (0.001356) | #/d | reprod rate at TL 95 cm | guess |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
LW_f | ![]() ![]() | total length | wet weight | (0.1013) | LawsAgud2010 |
LW_m | ![]() ![]() | total length | wet weight | (0.1005) | LawsAgud2010 |
tL | ![]() | time since birth | total length | (0.03299) | LawsAgud2010 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Elops lacerta | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.07324 | cm/d | energy conductance |
p_M | 18 | 3.422 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
k | 0.3 | 3.063 | - | maintenance ratio |
kap | 0.8 | 0.8284 | - | allocation fraction to soma |
kap_G | 0.8 | 0.7985 | - | growth efficiency |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed not to differ from females (lack of data)
Facts
- length-weight: Ww in g = 0.00646*(TL in cm)^2.97 (Ref: fishbase)
- Eastern Atlantic: coastal waters of West Africa from Mauritania to Angola or Namibia. Sometimes it enters freshwater, like in Cross River and Kouilou-Niari River (Ref: fishbase)
Bibliography