Predictions & Data for this entry
| Model: std | climate: Am, Af | migrate: | phylum: |
| COMPLETE = 2.3 | ecozone: TN | food: 0iCi | class: |
| MRE = 0.038 | habitat: 0jFp, jiTf | gender: Dg | order: |
| SMSE = 0.004 | embryo: Tnp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1460 | 1450 | (0.006984) | d | life span | guess |
| Lp | 2 | 1.987 | (0.006638) | cm | SVL at puberty for females | guess |
| Li | 3.5 | 3.79 | (0.08295) | cm | ultimate SVL for females | Wiki |
| Lim | 3 | 2.529 | (0.1571) | cm | ultimate SVL for males | EoL |
| Wwb | 0.0224 | 0.02219 | (0.009236) | g | wet weight at birth | guess |
| Wwim | 1.71 | 1.797 | (0.05059) | g | ultimate wet weight for males | EoL |
| Ri | 0.274 | 0.2704 | (0.01315) | #/d | maximum reprod rate | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL | ![]() | time | SVL | (0.01493) | WalsDown2005 |
| tW | ![]() | time | wet weight | (0.04257) | WalsDown2005 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Engystomops pustulosus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02204 | cm/d | energy conductance |
| p_M | 18 | 107.7 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1358 | - | maintenance ratio |
| kap | 0.8 | 0.9309 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8016 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- males are assumed to differ from females by {p_Am} only
Facts
- Nests in foam (Ref: amphibiaweb)
Bibliography

