Predictions & Data for this entry
Model: abj | climate: MB, MC | migrate: | phylum: |
COMPLETE = 2.2 | ecozone: MANE, MAm | food: bjP, biD, jiCi, jiS | class: |
MRE = 0.214 | habitat: 0bMb, bjMp, jiMb, jiMi | gender: D | order: |
SMSE = 0.109 | embryo: Mbf | reprod: O | family: |
Zero-variate data
Data | Observed | Predicted | (RE) | Unit | Description | Reference |
---|---|---|---|---|---|---|
tj | 17 | 16.69 | (0.018) | d | time since birth at metam | exoticsguide |
tp | 250 | 250.1 | (0.0004929) | d | time since birth at puberty | ADW |
am | 2190 | 2190 | (8.773e-05) | d | life span | exoticsguide |
Li | 8 | 7.229 | (0.09634) | cm | carapace max lenght | sealifebase |
Wwb | 8.711e-05 | 0.0001134 | (0.3014) | g | wet weight at birth | KaraAydi2016 |
Wwi | 300 | 288.8 | (0.03736) | g | ultimate wet weight for females | KaraAydi2016 |
Ri | 614.2 | 645.1 | (0.05042) | #/d | maximum reprod rate | KaraAydi2016 |
GSI | 0.16 | 0.1322 | (0.174) | - | gonado somatic index | KaraAydi2016 |
Uni- and bivariate data
Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
---|---|---|---|---|---|
WwJO5 | wet weight | O_2 consumption rate | (0.2992) | Giac2016 | |
WwJO4 | wet weight | O_2 consumption rate | (0.2161) | Giac2016 | |
WwJO3 | wet weight | O_2 consumption rate | (0.1656) | Giac2016 | |
WwJO2 | wet weight | O_2 consumption rate | (0.3186) | Giac2016 | |
WwJO1 | wet weight | O_2 consumption rate | (0.6588) | Giac2016 | |
WwJO10 | wet weight | O_2 consumption rate | (0.2715) | Giac2016 | |
WwJO9 | wet weight | O_2 consumption rate | (0.5418) | Giac2016 | |
WwJO8 | wet weight | O_2 consumption rate | (0.5642) | Giac2016 | |
WwJO7 | wet weight | O_2 consumption rate | (0.4472) | Giac2016 | |
WwJO6 | wet weight | O_2 consumption rate | (0.2394) | Giac2016 | |
WwJO14 | wet weight | O_2 consumption rate | (0.2651) | Giac2016 | |
WwJO13 | wet weight | O_2 consumption rate | (0.2802) | Giac2016 | |
WwJO12 | wet weight | O_2 consumption rate | (0.6555) | Giac2016 | |
WwJO11 | wet weight | O_2 consumption rate | (0.5915) | Giac2016 | |
LW | total length | wet weight | (0.1049) | Giac2016 |
Pseudo-data at Tref = 20°C
Data | Generalised animal | Eriphia verrucosa | Unit | Description |
---|---|---|---|---|
v | 0.02 | 0.01807 | cm/d | energy conductance |
kap | 0.8 | 0.7817 | - | allocation fraction to soma |
kap_R | 0.95 | 0.95 | - | reproduction efficiency |
p_M | 18 | 6.31 | J/d.cm^3 | vol-spec som maint |
k_J | 0.002 | 0.0004175 | 1/d | maturity maint rate coefficient |
kap_G | 0.8 | 0.7832 | - | growth efficiency |
k | 0.3 | 0.3005 | - | maintenance ratio |
Discussion
- In view of low somatic maintenance, pseudodata k_J = 0.002 1/d is replaced by pseudodata k = 0.3
Bibliography