Predictions & Data for this entry
| Model: std | climate: Cfb, Dfb, Dfc | migrate: Mp | phylum: |
| COMPLETE = 2.5 | ecozone: TH | food: bjCi, jiCvf | class: |
| MRE = 0.054 | habitat: 0iFl | gender: D | order: |
| SMSE = 0.007 | embryo: Fh | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 13 | 24.73 | (0.902) | d | age at birth | BregKenn1980 |
| ap | 1095 | 1474 | (0.3464) | d | age at puberty | BregKenn1980 |
| am | 7300 | 7300 | (3.215e-05) | d | life span | BregKenn1980 |
| Lb | 0.875 | 0.8552 | (0.02264) | cm | total length at birth | BregKenn1980 |
| Lp | 50.8 | 47.44 | (0.06623) | cm | total length at puberty | Wiki |
| Li | 150 | 148.9 | (0.007311) | cm | ultimate total length | Wiki |
| Wwb | 0.0048 | 0.004861 | (0.01276) | g | wet weight at birth | Wiki |
| Wwp | 908 | 829.6 | (0.08634) | g | wet weight at puberty | AndeNeum1996 |
| Wwi | 2.46e+04 | 2.566e+04 | (0.04311) | g | ultimate wet weight | Wiki |
| Ri | 274 | 275.3 | (0.004932) | #/d | maximum reprod rate | Wiki |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | length | (0.02343) | ZiliZili2010 |
| tL_m | ![]() | time since birth | length | (0.04129) | ZiliZili2010 |
| tW_f | ![]() | time since birth | wet weight | (0.0509) | ZiliZili2010 |
| tW_m | ![]() | time since birth | wet weight | (0.08634) | ZiliZili2010 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Esox lucius | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02322 | cm/d | energy conductance |
| kap | 0.8 | 0.9282 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 51.77 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8 | - | growth efficiency |
| k | 0.3 | 0.2021 | - | maintenance ratio |
Discussion
- Males are assumed not to differ from females
- mode_4: food is taken variable in tL and tW data; k_J fixed at 0.002 1/d
Bibliography

