Predictions & Data for this entry
| Model: abj | climate: Cfa, Dfa, Dfb | migrate: | phylum: |
| COMPLETE = 2.6 | ecozone: THn | food: biCi | class: |
| MRE = 0.038 | habitat: 0iFc | gender: D | order: |
| SMSE = 0.004 | embryo: Fnm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 1460 | 1475 | (0.01004) | d | life span | Karr1964 |
| Lp | 3 | 3.003 | (0.0009639) | cm | std length at puberty | Karr1964 |
| Li | 8.4 | 8.511 | (0.01325) | cm | ultimate total length | fishbase |
| Wwb | 0.0009 | 0.0008996 | (0.0004269) | g | wet weight at birth | guess |
| Ri | 1.605 | 1.602 | (0.002114) | #/d | max reproduction rate | Karr1964 |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.03609) | Karr1964 |
| tL_m | ![]() | time since birth | total length | (0.04728) | Karr1964 |
| tWw_f | ![]() | time since birth | wet weight | (0.14) | Karr1964 |
| tWw_m | ![]() | time since birth | wet weight | (0.1396) | Karr1964 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Etheostoma flabellare | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.0228 | cm/d | energy conductance |
| p_M | 18 | 29.88 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.3494 | - | maintenance ratio |
| kap | 0.8 | 0.9449 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8015 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
Facts
- length-weight: log10(Ww in g) = -2.730 + 2.835 *log10(TL in mm); but this must be wrong (Ref: Karr1964)
- length-length: SL = 0.84 * TL (Ref: Karr1964)
Bibliography

