Predictions & Data for this entry
| Model: std | climate: Am, Cwa | migrate: Ms | phylum: |
| COMPLETE = 2.5 | ecozone: THn, TN | food: biCi, biCvr | class: |
| MRE = 0.037 | habitat: 0iTs, 0iTa, 0iTd | gender: Dg | order: |
| SMSE = 0.003 | embryo: Tnpfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 22 | 23.78 | (0.0811) | d | age at birth | AnAge |
| tx | 35 | 35.08 | (0.002217) | d | time since birth at fledging | avibase |
| tp | 105 | 100.3 | (0.04519) | d | time since birth at puberty | guess |
| tR | 730 | 730 | ( 0) | d | time since birth at 1st brood | AnAge |
| am | 1.011e+04 | 1.013e+04 | (0.00239) | d | life span | AnAge |
| Ww0 | 46 | 45.84 | (0.003581) | g | initial wet weight | avibase |
| Wwb | 36.3 | 34.63 | (0.04593) | g | wet weight at birth | AnAge |
| Wwi | 764 | 780.2 | (0.02125) | g | ultimate wet weight for females | avibase |
| Wwim | 1036 | 1044 | (0.007541) | g | ultimate wet weight for males | avibase |
| Ri | 0.008219 | 0.008106 | (0.0138) | #/d | maximum reprod rate | AnAge |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tW_f | ![]() | time since birth | wet weight | (0.06642) | SantMcDo1990 |
| tW_m | ![]() | time since birth | wet weight | (0.0831) | SantMcDo1990 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Eudocimus albus | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.04159 | cm/d | energy conductance |
| p_M | 18 | 625.9 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.0256 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.2991 | - | maintenance ratio |
| kap | 0.8 | 0.9645 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8012 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.02627 | - | supply stress |
Discussion
- scaled functional response turned out to vary, which has been implemented
- Males are assumed to differ from females by {p_Am} only
- mod_1: males have equal state variables at b, compared to females
- mod_2: Pseudo-data point k is used, rather than k_J; Data set tp and parameter t_R are added, the latter replacing clutch interval t_N. Postnatal T is based on PrinPres1991, see get_T_Aves. See further the revision page, theme puberty
Bibliography
