Predictions & Data for this entry
| Model: std | climate: Cfa, Cfb | migrate: | phylum: |
| COMPLETE = 2.1 | ecozone: TA | food: biCi | class: |
| MRE = 0.007 | habitat: 0iTh, 0iTf | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tnwfm | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| ab | 26 | 28.4 | (0.09245) | d | age at birth | bow |
| tx | 31 | 31 | (8.334e-05) | d | time since birth at fledging | bow |
| tp | 93 | 92.99 | (0.0001196) | d | time since birth at puberty | guess |
| tR | 766.5 | 766.5 | ( 0) | d | time since birth at 1st brood | guess |
| am | 5512 | 5512 | (7.576e-06) | d | life span | avibase |
| Wwb | 13.5 | 13.09 | (0.03071) | g | wet weight at birth | guess |
| Wwi | 160 | 160.3 | (0.00201) | g | ultimate wet weight for females | bow |
| Wwim | 124 | 124 | (5.707e-06) | g | ultimate wet weight for males | bow |
| Ri | 0.00274 | 0.002741 | (0.0006456) | #/d | maximum reprod rate | bow |
| JOi | 86.5 | 85.87 | (0.007229) | ml O2/h | max BMR | GavrGolu2023 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Eurostopodus mystacalis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02944 | cm/d | energy conductance |
| p_M | 18 | 107.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.1363 | - | maintenance ratio |
| kap | 0.8 | 0.9875 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.003612 | - | supply stress |
Discussion
- Males are assumed to differ from females by {p_Am} only
Bibliography